Golf Course

East Lake Golf Club

Over the years, East Lake has hosted many national and regional championships. The Southern Amateur was played at East Lake in 1907, 1910, 1915, 1922, & 1923; the Southern Open in 1919, 1920, & 1927; the Georgia State Amateur in 1924, 1930, 1934, 1941, & 1956; the U.S. Women’s Amateur in 1950; the Ryder Cup in 1963; the Western Junior Amateur in 1997; the 101st United States Amateur in 2001; The TOUR Championship twenty two times since 1998.

Click an area of the map for more information

Tap an area of the map for more information

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Par 5 3 4 4 4 5 4 4 3 36 4 3 4 4 5 3 4 4 5 36 Totals 72
Championship 521 192 391 476 441 525 480 455 232 3704 426 212 390 440 559 213 434 407 589 3670 7374
Black 493 181 379 382 429 496 461 411 207 3439 411 195 390 421 544 168 412 355 551 3447 6886
Blue 465 170 369 366 403 471 418 373 207 3242 394 164 372 387 526 150 365 322 530 3210 6452
Green 421 147 345 317 399 456 397 332 167 2981 394 140 325 350 475 130 333 304 455 2906 5887
Gold 415 136 319 317 365 414 371 267 110 2714 329 105 247 342 383 94 288 255 448 2491 5205
Hole Par Championship Black Blue Green Gold
1 5 512 493 456 421 415
2 3 192 181 170 147 136
3 4 391 379 369 345 319
4 4 476 382 366 317 317
5 4 441 429 403 399 365
6 5 496 471 456 414 525
7 4 461 418 397 397 480
8 4 455 411 373 332 267
9 3 232 207 207 167 110
Out 36 3704 3493 3242 2981 2714
10 4 426 411 394 394 329
11 3 212 195 164 140 105
12 4 390 390 372 325 247
13 4 440 421 387 350 342
14 5 559 544 526 475 383
15 3 213 168 150 150 94
16 4 434 412 365 333 288
17 4 407 355 322 304 255
18 5 589 551 530 455 448
In 36 3670 3447 3210 2906 2491
Totals
72 6886 7374 6452 5887 5205